Box office
Weekly charts, annual attendance and regional breakdowns — a verified view of how films perform across the region.
23M
Viewers in 2024
$84M
Total revenue
70%
Domestic films in Top 20
Weekly chart
| Rank | Film | Country | Weekend | Total | Weeks |
|---|---|---|---|---|---|
| 1 | Dastur | Kazakhstan | $1.42M | $6.81M | 3 |
| 2 | Köşpendiler: Jaña Dävir | Kazakhstan | $0.94M | $4.22M | 5 |
| 3 | Tashkent Nights | Uzbekistan | $0.71M | $2.18M | 2 |
| 4 | Sary-Chelek | Kyrgyzstan | $0.38M | $1.46M | 4 |
| 5 | Almaty 2099 | Kazakhstan | $0.29M | $3.91M | 7 |
Kazakhstan annual stats
Total cinema viewers per year, in millions.
6M
2020
11M
2021
16M
2022
20M
2023
23M
2024
Regional breakdown
Data sourced from Bureau of National Statistics of Kazakhstan and e-Kino platform.